These are the fields in the Validation File and a few sample records:

0        1         2         3         4         5         6         7
123456789012345678901234567890123456789012345678901234567890123456789012345
DESIG     NAME        TYPE      RANGE          PERIOD  SPECTRUM/ALT.NAME/COMMENT

0001+69B  STAR NW     ?                                                    
0001-33   SW SCL      SRC         9.4 - 11.7 B 146     M1IB-E-M4E          
0001-33B  XY SCL      SRB         8.44-  9.00V  60:    M6III               
0006+29   V402 AND    UG         15.5 -(17.8 B             VAR62 AND       
0006+47   TAV0008+47  ?           9.3 - 10.1 P                             
0006+63   LD 78       ?          11.5 - 16.5 V                             
0059+53   V723 CAS    NB          7.08-(18   V             N CAS 95
0214+57   PR PER      LC          9.8 - 10.8 P         K5EIB-M2IAB CSV 5979
0623-12   FS CMA      *           7.55-  8.58V         B2IVEP   HD 45677
0749+22   U GEM       UGSS+E      8.2 - 14.9 V 105.2   PEC(UG)+M4.5V
2338-15   R AQR       M         < 6.5 - 10.3>  386.96  M5E-M8.5E+PEC
2314+25   W PEG       M         < 8.2 - 12.7>  345.5   M6E-M8E
 (the brackets around the ranges for R AQR and W PEG indicate mean visual range)
